Quantity Manufacturer Designation Travel path in mm X Y Z
1 Droop & Rein FS110S 1400 x 700 x 700
1 Droop & Rein FS 1406 2400 x 1400 x 1250
1 Droop & Rein FPVL2200 3200 x 2550 x 1500
1 Droop & Rein LFAS200 3380 x 1800 x 1300
1 Anayak VH Plus 4000 x 1200 x 1500
1 SHW UF6 4000 x 2100 x 1500
1 Soraluce SM6000 4250 x 1600 x 1500
1 Line SL232F/NU 4900 x 3400 x 2000
1 Droop & Rein FPV2200 5030 x 2550 x 1500
1 Henri Line Vertamill 235 5000 x 3500 x 1650
1 Droop & Rein FPV2500 5500 x 3200 x 1750
1 Droop & Rein FPKL2300 6000 x 2050 x 2000
1 Henri Line Vertamill 235 6000 x 3500 x 1650
1 Waldrich Coburg Taurus 30 6000 x 3000 x 3000
1 Dufieux DMC Mill-40 6000 x 4200 x 2500
1 Droop & Rein FPV2000 6700 x 2800 x 1850
Quantity Manufacturer Designation Travel path in mm X Y Z
1 Deckel DMC125U 1280 x 880 x 800
2 Deckel DMU200P 2000 x 1800 x 1100
1 Fidia K411 4350 x 1250 x 1000
4 Droop & Rein FOG2500 4500 x 3000 x 1500
1 Droop & Rein FOGS 32 5500 x 3200 x 1500
1 Droop & Rein FOG2500 5500 x 3000 x 1500
Quantity Manufacturer Designation Travel path in mm Ø X
1 Gildemeister NEF 600 Ø 400 x 1000
Quantity Manufacturer Version  
17 Tebis CAM Version 4.0 Floating licence
5 Tebis CAD Version 4.0 Floating licence
7 Tebis Viewer Version 4.0 Floating licence
2 Catia Version 5 Floating licence
1 Autodesk V 2008  
10 Solidworks V 2012 Floating licence for the apprentices
1 Siemens NX V11 Floating licence
Quantity Manufacturer Designation  
1 m&h Form Inspect Version 2.7 Floating licence

Do you have more questions?

Please contact us!

Address

Hermesmeyer & Greweling GmbH & Co. KG
von-Liebig-Straße 26-30
33428 Marienfeld

Contakt

Telefon: +49 (0) 52 47 - 98 68 0
Telefax: +49 (0) 52 47 - 98 68 50
E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.

Go to top